Description
Weight: 50 g
Number Prt Box: 24*6
Box Sizes (mm): 122X171X130
Product code: 8697439304056
Box code:8697439304063
Carton code:8697439304070
1.95 – 190.00Price range: 1.95 through 190.00
Tablet compound
Weight: 50 g
Number Prt Box: 24*6
Box Sizes (mm): 122X171X130
Product code: 8697439304056
Box code:8697439304063
Carton code:8697439304070
| Weight | N/A |
|---|---|
| Nutrition Facts | 100 g |
| Calories | 2077,3/496,17 |
| Saturated Fat | 28,72 g |
| Carbohydrate | 62,4 g |
| Total Sugar | 46,9 g |
| Dietary Fiber | 3,9 |
| Protein | 4,6 g |
| Salt | 0,12 |

1.95 – 190.00Price range: 1.95 through 190.00

1.95 – 195.00Price range: 1.95 through 195.00

3.99 – 195.00Price range: 3.99 through 195.00

3.99 – 195.00Price range: 3.99 through 195.00

2.30 – 225.00Price range: 2.30 through 225.00

1.95 – 190.00Price range: 1.95 through 190.00




Reviews
There are no reviews yet.